The weekly change-over day is Saturday. Weeks marked XXXX have already been booked.
Out of Season Short-Breaks are available on a daily rate (1/7 the weekly price per day), let us know the dates you’d like to come.
| 2010 | Jan 2-9 £240 | Jan 9-16 £240 | Jan 16-23 £240 | Jan 23-30 £240 | Jan 30-6 £240 |
| Feb 6-13 £260 | Feb 13-20 XXXX | Feb 20-27 £260 | Feb 27-6 £260 | ||
| Mar 6-13 £260 | Mar 13-20 £260 | Mar 20-27 £260 | Mar 27-3 XXXX | ||
Apr 4-10 XXXX | Apr 10-17 XXXX | Apr 17-24 £300 | Apr 24-1 £300 | ||
May 1-8 XXXX | May 8-12 XXXX | May 15-22 XXXX | May 22-29 XXXX | May 29-5 XXXX | |
Jun 5-12 XXXX | Jun 12-19 £375 | Jun 19-26 XXXX | Jun 26-3 XXXX | ||
| Jul 3-10 £420 | Jul 10-17 XXXX | Jul 17-24 £490 | Jul 24-31 XXXX | Jul 31-7 XXXX | |
Aug 7-14 XXXX | Aug 14-21 XXXX | Aug 21-28 XXXX | Aug 28-4 £490 | ||
| Sep 4-11 £420 | Sep 11-18 £420 | Sep 18-25 £375 | Sep 25-2 £375 | ||
| Oct 2-9 £340 | Oct 9-16 £340 | Oct 16-23 £300 | Oct 23-30 XXXX | Oct 30-6 £260 | |
| Nov 6-13 £260 | Nov 13-20 £260 | Nov 20-27 £260 | Nov 27-4 £260 | ||
| Dec 4-11 £260 | Dec 11-18 £260 | Dec 18-26 £320 | Dec 26-4 XXXX | ||
| 2011 | Jan 4-8 £140 | Jan 8-15 £240 | Jan 15-22 £240 | Jan 22-29 £240 | Jan 29-5 £240 |
