The weekly change-over day is Saturday. Weeks marked XXXX have already been booked.
Out of Season Short-Breaks are available on a daily rate (1/7 the weekly price per day), let us know the dates you’d like to come.
| 2012 | Jan 7-14 £250 | Jan 14-21 £250 | Jan 21-28 £250 | Jan 28-4 £250 | |
| Feb 4-11 £275 | Feb 11-18 £275 | Feb 18-25 £275 | Feb 25-3 £275 | ||
| Mar 3-10 £275 | Mar 10-17 £275 | Mar 17-24 £275 | Mar 24-31 £320 | Mar 31-7 XXXX | |
Apr 7-14 XXXX | Apr 14-21 £340 | Apr 21-28 £340 | Apr 28-5 £340 | ||
May 5-12 XXXX | May 12-19 £340 | May 19-26 £340 | May 26-2 £370 | ||
Jun 2-9 XXXX | Jun 9-16 XXXX | Jun 16-23 XXXX | Jun 23-30 XXXX | Jun 30-7 XXXX | |
| Jul 7-14 £420 | Jul 14-21 XXXX | Jul 21-28 XXXX | Jul 28-4 XXXX | ||
Aug 4-11 XXXX | Aug 11-18 XXXX | Aug 18-25 XXXX | Aug 25-1 XXXX | ||
| Sep 1-8 £490 | Sep 8-15 £450 | Sep 15-22 £450 | Sep 22-29 XXXX | Sep 29-6 £420 | |
| Oct 6-13 £380 | Oct 13-20 £380 | Oct 20-27 XXXX | Oct 27-3 £380 | ||
| Nov 3-10 £340 | Nov 10-17 £340 | Nov 17-24 £320 | Nov 24-1 £320 | ||
| Dec 1-8 £320 | Dec 8-15 £320 | Dec 15-22 £350 | Dec 22-29 £375 | Dec 29-5 £375 |
